Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
4037 NE 88th Street | 3 | 1 | 2,260 | $362 | $819,000 | 2 | 2023-01-13 | |
1516 NE 90TH Street | 3 | 2 | 1,340 | $447 | $600,000 | 4 | 2023-02-15 | |
8812 20th Avenue NE #A202 | 2 | 2 | 970 | $402 | $389,990 | 17 | 2023-02-08 | |
# of Record: 3 | | | Median: | | $600,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
3804 NE 92nd Street #A | 3 | 3 | 1,839 | $723 | $1,330,000 | 26 | 2023-01-02 | |
3008 NE 95th Street | 3 | 1 | 2,120 | $376 | $799,000 | 24 | 2023-01-18 | |
9812 8th Avenue NE | 1 | 1 | 1,470 | $510 | $750,000 | 4 | 2023-02-02 | |
1740 NE 86th Street #313 | 0 | 1 | 389 | $657 | $255,900 | 267 | 2023-01-01 | |
# of Record: 4 | | | Median: | | $750,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
1713 NE 86th Street | 2 | 1 | 750 | $853 | $650,000 | $640,000 | -1.54% | 59 | 2023-01-25 | |
# of Record: 1 | | | Median: | | $650,000 | $640,000 | | | | |
|
|